100 Marshall St, Putnam, CT 06260
Putnam, CT 06260
The Xome Value® is an investor-grade valuation that helps you better estimate the true value of a property.
*Xome Value® is not a guarantee of a property's value (see for further details).
100 Marshall St, Putnam, CT is a duplex (2 units, any combination) home that contains 1,460 Sq. Ft. and was built in 1860. It contains 3 bedrooms and 2 bathrooms.
| Event | Date | Price | Change | Source |
|---|---|---|---|---|
| Sold | 9/7/2004 | $125,000 | Public Records | |
| Sold | 12/16/2002 | $70,000 | Public Records | |
| Sold | 1/21/1988 | $69,900 | Public Records |
Data through 7/24/2026.
| Zip (06260) | City (Putnam) | County | National | |
|---|---|---|---|---|
| Population | 9,389 | 9,250 | 116,503 | 329,725,481 |
| Population Density | 469.8 | 455.6 | 227.1 | 93.4 |
| People per Household | 2.4 | 2.4 | 2.5 | 2.6 |
| Median Age | 44.3 | 44.3 | 41.2 | 38.4 |
| Median Household Income | $67,070 | $67,070 | $71,418 | $69,021 |
| Average Income | $32,118 | $32,118 | $35,032 | $37,638 |
Source: Sperling's Best Places
| Rating | School Name | Grades | Distance |
|---|---|---|---|
5/10 | Putnam High School, opens in new window | 9-12 | 0.37 mi |
4/10 | Putnam Elementary School, opens in new window | PK, K-4 | 0.54 mi |
5/10 | Putnam Middle School, opens in new window | 5-8 | 0.54 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.
Putnam, CT 06260
The Xome Value® is an investor-grade valuation that helps you better estimate the true value of a property.
*Xome Value® is not a guarantee of a property's value (see for further details).
100 Marshall St, Putnam, CT is a duplex (2 units, any combination) home that contains 1,460 Sq. Ft. and was built in 1860. It contains 3 bedrooms and 2 bathrooms.
| Event | Date | Price |
|---|---|---|
| Sold | 9/7/2004 | $125,000 |
| Sold | 12/16/2002 | $70,000 |
| Sold | 1/21/1988 | $69,900 |
Data through 7/24/2026.
| Zip (06260) | City (Putnam) | County | National | |
|---|---|---|---|---|
| Population | 9,389 | 9,250 | 116,503 | 329,725,481 |
| Population Density | 469.8 | 455.6 | 227.1 | 93.4 |
| People per Household | 2.4 | 2.4 | 2.5 | 2.6 |
| Median Age | 44.3 | 44.3 | 41.2 | 38.4 |
| Median Household Income | $67,070 | $67,070 | $71,418 | $69,021 |
| Average Income | $32,118 | $32,118 | $35,032 | $37,638 |
Source: Sperling's Best Places
| Rating | School Name | Grades | Distance |
|---|---|---|---|
5/10 | Putnam High School, opens in new window | 9-12 | 0.37 mi |
4/10 | Putnam Elementary School, opens in new window | PK, K-4 | 0.54 mi |
5/10 | Putnam Middle School, opens in new window | 5-8 | 0.54 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.