10 Brookside Ave E, Westbrook, CT 06498
Westbrook, CT 06498
The Xome Value® is an investor-grade valuation that helps you better estimate the true value of a property.
*Xome Value® is not a guarantee of a property's value (see for further details).
10 Brookside Ave E, Westbrook, CT is a single family home that contains 712 Sq. Ft. and was built in 1957. It contains 2 bedrooms and 1.5 bathrooms.
| Event | Date | Price | Change | Source |
|---|---|---|---|---|
| Sold | 8/5/2019 | $297,500 | Public Records |
Data through 7/24/2026.
| Zip (06498) | City (Westbrook) | County | National | |
|---|---|---|---|---|
| Population | 6,944 | 6,800 | 164,568 | 329,725,481 |
| Population Density | 440.1 | 431.2 | 445.6 | 93.4 |
| People per Household | 1.9 | 1.9 | 2.3 | 2.6 |
| Median Age | 54.5 | 54.5 | 45.9 | 38.4 |
| Median Household Income | $64,634 | $64,695 | $90,833 | $69,021 |
| Average Income | $56,193 | $56,280 | $48,670 | $37,638 |
Source: Sperling's Best Places
| Rating | School Name | Grades | Distance |
|---|---|---|---|
7/10 | Daisy Ingraham School, opens in new window | PK, K-4 | 0.43 mi |
7/10 | Westbrook High School, opens in new window | 9-12 | 0.77 mi |
8/10 | Westbrook Middle School, opens in new window | 5-8 | 0.82 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.
Westbrook, CT 06498
The Xome Value® is an investor-grade valuation that helps you better estimate the true value of a property.
*Xome Value® is not a guarantee of a property's value (see for further details).
10 Brookside Ave E, Westbrook, CT is a single family home that contains 712 Sq. Ft. and was built in 1957. It contains 2 bedrooms and 1.5 bathrooms.
| Event | Date | Price |
|---|---|---|
| Sold | 8/5/2019 | $297,500 |
Data through 7/24/2026.
| Zip (06498) | City (Westbrook) | County | National | |
|---|---|---|---|---|
| Population | 6,944 | 6,800 | 164,568 | 329,725,481 |
| Population Density | 440.1 | 431.2 | 445.6 | 93.4 |
| People per Household | 1.9 | 1.9 | 2.3 | 2.6 |
| Median Age | 54.5 | 54.5 | 45.9 | 38.4 |
| Median Household Income | $64,634 | $64,695 | $90,833 | $69,021 |
| Average Income | $56,193 | $56,280 | $48,670 | $37,638 |
Source: Sperling's Best Places
| Rating | School Name | Grades | Distance |
|---|---|---|---|
7/10 | Daisy Ingraham School, opens in new window | PK, K-4 | 0.43 mi |
7/10 | Westbrook High School, opens in new window | 9-12 | 0.77 mi |
8/10 | Westbrook Middle School, opens in new window | 5-8 | 0.82 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.