Not For Sale
1 E Main St, Ione, CA 95640
Ione, CA 95640
Property Details
1 E Main St, Ione, CA is a residential-vacant land home.
Essential Facts
Year Built0
Lot Size0 sqft
Countyamador
Powered by Xome®
Area Statistics
| Zip (95640) | City (Ione) | County | National | |
|---|---|---|---|---|
| Population | 10,609 | 5,462 | 40,095 | 329,725,481 |
| Population Density | 91.9 | 1,192.1 | 67.4 | 93.4 |
| People per Household | 2.5 | 2.2 | 2.4 | 2.6 |
| Median Age | 42.4 | 46.1 | 49.7 | 38.4 |
| Median Household Income | $75,953 | $68,902 | $69,955 | $69,021 |
| Average Income | $28,792 | $34,044 | $36,589 | $37,638 |
Source: Sperling's Best Places
Nearby Schools
| Rating | School Name | Grades | Distance |
|---|---|---|---|
3/10 | Ione Elementary School, opens in new window | K-6 | 0.27 mi |
7/10 | Argonaut High School, opens in new window | 9-12 | 7.65 mi |
2/10 | Ione Junior High School, opens in new window | 6-8 | 8.40 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.
Not For Sale
1 E Main St, Ione, CA 95640
Ione, CA 95640
Property Details
1 E Main St, Ione, CA is a residential-vacant land home.
Essential Facts
Year Built0
Lot Size0 sqft
Countyamador
Powered by Xome®
Area Statistics
| Zip (95640) | City (Ione) | County | National | |
|---|---|---|---|---|
| Population | 10,609 | 5,462 | 40,095 | 329,725,481 |
| Population Density | 91.9 | 1,192.1 | 67.4 | 93.4 |
| People per Household | 2.5 | 2.2 | 2.4 | 2.6 |
| Median Age | 42.4 | 46.1 | 49.7 | 38.4 |
| Median Household Income | $75,953 | $68,902 | $69,955 | $69,021 |
| Average Income | $28,792 | $34,044 | $36,589 | $37,638 |
Source: Sperling's Best Places
Nearby Schools
| Rating | School Name | Grades | Distance |
|---|---|---|---|
3/10 | Ione Elementary School, opens in new window | K-6 | 0.27 mi |
7/10 | Argonaut High School, opens in new window | 9-12 | 7.65 mi |
2/10 | Ione Junior High School, opens in new window | 6-8 | 8.40 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.