
0 Oregon Rd, Perrysburg, OH, Auction Property For Sale - Xome.com |
Auction Disclaimers Information is deemed reliable but is not guaranteed. This content last refreshed on . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. |
Perrysburg, OH
Perrysburg, OH
| Feature | Details |
|---|---|
| Elementary | ROSSFORD |
| High | ROSSFORD |
| Year | Property Taxes | Change | Tax Assessment | Change |
|---|---|---|---|---|
| 2025 | - | - | $101,955 | - |
Data sourced from public records, where available.
Powered by Xome
| Zip (43551) | City (Perrysburg) | County | National | |
|---|---|---|---|---|
| Population | 38,467 | 24,633 | 131,930 | 329,725,481 |
| Population Density | 486.3 | 2,071.4 | 213.8 | 93.4 |
| People per Household | 2.4 | 2.4 | 2.4 | 2.6 |
| Median Age | 40.1 | 37.5 | 35.1 | 38.4 |
| Median Household Income | $86,639 | $92,834 | $66,337 | $69,021 |
| Average Income | $48,414 | $52,829 | $36,047 | $37,638 |
Source: Sperling's Best Places
| Rating | School Name | Grades | Distance |
|---|---|---|---|
9/10 | Perrysburg Junior High School, opens in new window | 7-8 | 0.41 mi |
6/10 | Woodland Elementary School, opens in new window | K-4 | 1.16 mi |
9/10 | Perrysburg High School, opens in new window | 9-12 | 3.17 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.
Walk Score measures the walkability of any address, Transit Score measures access to public transit on a scale of 1-100.
Perrysburg, OH
Perrysburg, OH
| Feature | Details |
|---|---|
| Elementary | ROSSFORD |
| High | ROSSFORD |
| Year | Property Taxes | Tax Assessment |
|---|---|---|
| 2025 | - | $101,955- |
Data through 7/23/2026.
| Zip (43551) | City (Perrysburg) | County | National | |
|---|---|---|---|---|
| Population | 38,467 | 24,633 | 131,930 | 329,725,481 |
| Population Density | 486.3 | 2,071.4 | 213.8 | 93.4 |
| People per Household | 2.4 | 2.4 | 2.4 | 2.6 |
| Median Age | 40.1 | 37.5 | 35.1 | 38.4 |
| Median Household Income | $86,639 | $92,834 | $66,337 | $69,021 |
| Average Income | $48,414 | $52,829 | $36,047 | $37,638 |
Source: Sperling's Best Places
| Rating | School Name | Grades | Distance |
|---|---|---|---|
9/10 | Perrysburg Junior High School, opens in new window | 7-8 | 0.41 mi |
6/10 | Woodland Elementary School, opens in new window | K-4 | 1.16 mi |
9/10 | Perrysburg High School, opens in new window | 9-12 | 3.17 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.
Walk Score measures the walkability of any address, Transit Score measures access to public transit on a scale of 1-100.