
0 Mathis Rd, Sandersville, GA, Auction Property For Sale - Xome.com |
Auction Disclaimers Information is deemed reliable but is not guaranteed. This content last refreshed on . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. |
Sandersville, GA
Sandersville, GA
| Feature | Details |
|---|---|
| Elementary | RIDGE ROAD PRRMARY/ELEMENTARY |
| Middle | T J ELDER |
| High | WASHINGTON COUNTY |
| Year | Property Taxes | Change | Tax Assessment | Change |
|---|---|---|---|---|
| 2025 | - | - | $17,480 | - |
| 2025 | - | - | $17,480 | - |
Data sourced from public records, where available.
Powered by Xome
| Zip (31082) | City (Sandersville) | County | National | |
|---|---|---|---|---|
| Population | 9,583 | 5,774 | 20,052 | 329,725,481 |
| Population Density | 42.6 | 448.6 | 29.6 | 93.4 |
| People per Household | 2.5 | 2.6 | 2.5 | 2.6 |
| Median Age | 40.8 | 40.4 | 40.8 | 38.4 |
| Median Household Income | $39,896 | $37,476 | $39,350 | $69,021 |
| Average Income | $22,859 | $20,274 | $22,460 | $37,638 |
Source: Sperling's Best Places
| Rating | School Name | Grades | Distance |
|---|---|---|---|
4/10 | T. J. Elder Middle School, opens in new window | 6-8 | 0.98 mi |
4/10 | Washington County High School, opens in new window | 9-12 | 1.68 mi |
5/10 | Ridge Road Elementary School, opens in new window | 3-5 | 2.37 mi |
| NA | Ridge Road Primary School, opens in new window | PK, K-2 | 2.37 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.
Walk Score measures the walkability of any address, Transit Score measures access to public transit on a scale of 1-100.
Sandersville, GA
Sandersville, GA
| Feature | Details |
|---|---|
| Elementary | RIDGE ROAD PRRMARY/ELEMENTARY |
| Middle | T J ELDER |
| High | WASHINGTON COUNTY |
| Year | Property Taxes | Tax Assessment |
|---|---|---|
| 2025 | - | $17,480- |
| 2025 | - | $17,480- |
Data through 7/24/2026.
| Zip (31082) | City (Sandersville) | County | National | |
|---|---|---|---|---|
| Population | 9,583 | 5,774 | 20,052 | 329,725,481 |
| Population Density | 42.6 | 448.6 | 29.6 | 93.4 |
| People per Household | 2.5 | 2.6 | 2.5 | 2.6 |
| Median Age | 40.8 | 40.4 | 40.8 | 38.4 |
| Median Household Income | $39,896 | $37,476 | $39,350 | $69,021 |
| Average Income | $22,859 | $20,274 | $22,460 | $37,638 |
Source: Sperling's Best Places
| Rating | School Name | Grades | Distance |
|---|---|---|---|
4/10 | T. J. Elder Middle School, opens in new window | 6-8 | 0.98 mi |
4/10 | Washington County High School, opens in new window | 9-12 | 1.68 mi |
5/10 | Ridge Road Elementary School, opens in new window | 3-5 | 2.37 mi |
| NA | Ridge Road Primary School, opens in new window | PK, K-2 | 2.37 mi |
Data provided by GreatSchools.org © 2026. All rights reserved.
Walk Score measures the walkability of any address, Transit Score measures access to public transit on a scale of 1-100.